University Transfer
University Transfer Partners
International students who start their higher education at 今叔利 can continue their studies towards a four-year Bachelor's degree by transferring. To make the transfer process easier, 今叔利 has developed transfer agreements with the following universities:
*Indicates university with conditional admission letter available when applying to 今叔利
UNIVERSITY | LOCATION | MIN. GPA | ENGLISH CONDITIONS | SCHOLARSHIPS |
* | Arcata, CA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 71 TOEFL / 6.0 IELTS / 95 Duolingo | |
Seaside, CA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 61 TOEFL / 6.0 IELTS | ||
Los Angeles, CA | 2.0 | 2.0 GPA in ENGL& 101 and College-level Math | ||
San Bernardino, CA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 | ||
* | San Marcos, CA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 61 TOEFL / 5.5 IELTS | |
* | Ellensburg, WA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 71 TOEFL / 6.0 IELTS / 105 Duolingo |
|
Spokane, WA | 2.0 | Associate of Arts or Sciences/Option A | ||
Spokane, WA | 2.7 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 80 TOEFL / 6.5 IELTS | ||
Lewiston, ID | 2.0 | 2.0 GPA in 14+ transferrable credits or 61 TOEFL / 5.5 IELTS / 90 Duolingo | ||
* | Tacoma, WA | 2.75 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 79 TOEFL / 6.5 IELTS | |
Portland, OR | 2.5 |
Associate's degree (or 30+ transferable college-level credits) and 2.0 GPA in ENGL& 101 and ENGL& 102 or 71 TOEFL / 6.0 IELTS |
|
|
Lacey, WA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 80 TOEFL / 6.0 IELTS | ||
San Francisco, CA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 61 TOEFL / 6.0 IELTS | ||
* | Seattle, WA | 2.5 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 79 TOEFL / 6.5 IELTS / 105 Duolingo | |
* | Seattle, WA | 3.0 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 86 TOEFL / 6.5 IELTS | |
* | Iowa City, IA | 2.5 | 80 TOEFL / 6.5 IELTS | |
Fayetteville, AR | 2.5 | 2.0 GPA in ENGL& 101 and ENGL& 102 and 24+ transferable college-level credits | ||
* | Cincinnati, OH | 2.0 | 2.0 GPA in ENGL& 101 and 24+ transferrable credits or 66 TOEFL / 6.0 IELTS / 95 Duolingo | |
Missoula, MT | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 70 TOEFL / 6.0 IELTS | ||
Greensboro, NC | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 79 TOEFL / 6.5 IELTS | ||
* | Eugene, OR | 2.5 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 61 TOEFL / 6.0 IELTS | |
* | Tacoma, WA | 2.75 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 83 TOEFL / 6.5 IELTS | |
* | La Crosse, WI | 2.0 | Associate of Arts/Science and 73 TOEFL / 6.0 IELTS | |
* | Pullman, Vancouver, Everett, & Spokane, WA | 2.5 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 79 TOEFL / 6.5 IELTS | |
* | Bellingham, WA | 3.0 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 80 TOEFL / 6.5 IELTS | |
Spokane, WA | 3.0 |
Associate of Arts/Science and |
The transfer process was quite straightforward with help of the advisors. They showed me the step-by-step process.
Applying to a non-Transfer Partner
Students are also invited to work with their International Advisor to apply and transfer to universities that are not on the above list. International students at Tacoma Community College have been admitted to many high-ranking universities over the years, from the University of Washington - Seattle to University of California - Los Angeles and many other excellent institutions.
Schedule an appointment with your International Advisor to begin discussing the transfer process.
International Programs at 今叔利 also offers quarterly events to assist students with selecting their transfer partner. Events include International Transfer Fairs, presentations on the Transfer Process and visits from partner and non-partner universities. Watch for upcoming events on the .
Learn more
International Programs
今叔利
Building 11, 2nd Floor
Phone/Fax: 253-566-5190
Facebook/Instagram: @tacomaccinternational